Nate Sabot
"Torps"

Garrett Byerley
"gdcomplex"
Mitchell Fisher
"Mitxh-"

Bismarck State College Mystic placeholder


Next Game:

Rocket League Contender series starts in October !

Mystics Logo
Gate City Logo

GATE CITY BANK POG

October 13 | Mystics vs. SUNY

 02


WINS

 03


LOST

2023 FALL CONTENDER SCHEDULE/RESULTS


  • October 6 | Terra State CC | W (3-0)
  • October 13 | SUNY Corning Community College | W (3-0)
  • October 20 | Madison College | L (0-3)
  • October 27| Northeastern Oklahoma | W (0-3)
  • October 13 | State Fair Community College | W (0-3)










 01


WINS

 06


LOST

2023 SPRING INVITATIONAL SCHEDULE/RESULTS


  • February 13 | Hutchinson CC | W (3-2)
  • February 20 | Guilford Technical Community College | L (0-3)
  • February 27 | Central Community College | L (1-3)
  • March 6 | Northern Virginia | L (0-3)
  • March 13 | Barton Community College | L (0-3)
  • March 20 | Mass Bay CC | L (0-3)
  • March 27 | Wake Technical CC | L (0-3)





 05


WINS

 02


LOST

2022 FALL SCHEDULE/RESULTS


  • October 3 | College of Easter Idaho | Win (3-0)
  • October 10 | Pensicola State College | Win (3-0)
  • October 17 | Mineral Area College | LOSS (1-3)
  • October 24 | Crowder College | Win (3-1)
  • October 31 | Marion Military Institute | Win (3-0)
  • November 7 | Jefferson StateCC | Win (3-1)
  • November 14 | Heartland Community College | LOSS (0-3)


PLAYOFFS ROUND 1

  • November 28 | Jackson State | Loss (0-1)





FOLLOW US ONLINE:

CONTACT US:

If you have questions about BSC Esports we are to help you with any questions you have.

david.stpeter@bismarckstate.edu

lance.geving@bismarckstate.edu