Samuel Zamaba
"Legendary_Sam123"

Michael Wetzstein
"V3MON500"

Maddox Thiele
"AzuraDex"

Ethan Kocur
"Saucypuncakes2"

Harry Straley
"AkaGarry"

Bismarck State College Mystic placeholder


 03


WINS

 02


LOST

2026 NECC FALL SCHEDULE /RESULTS


  • September 30 | BSC vs Southwestern Oklahoma State University | WIN (4-0)
  • October 7 | BSC vs Colorado Mesa | LOSS (0-4)
  • October 14 | BSC vs Augustana University | WIN (4-0)
  • October 21 | BSC vs Minot State College | LOSS (0-4)
  • October 28 | BYE
  • November 4 | BSC vs Kansas University | WIN (4-2)
  • November 11 | BSC vs Montana State University |






Gate City Logo

GATE CITY BANK POG

October 14 2026| Mystics vs. Augustana University

 04


WINS

 02


LOST

2024 FALL /RESULTS


  • October 4 | Western Technical College | W (3-1)
  • October 11 | Seward CC| W (3-0)
  • October 25| Jefferson College | L (1-3)
  • November 1 | Southeast College | W (3-0)
  • November 8 | Heartland CC | W (3-0)
  • November 15 | Seward CC | L (1-3)




Gate City Logo

 01


WINS

 06


LOST

2023 SPRING INVITATIONAL SCHEDULE/RESULTS


  • February 13 | Hutchinson CC | W (3-2)
  • February 20 | Guilford Technical Community College | L (0-3)
  • February 27 | Central Community College | L (1-3)
  • March 6 | Northern Virginia | L (0-3)
  • March 13 | Barton Community College | L (0-3)
  • March 20 | Mass Bay CC | L (0-3)
  • March 27 | Wake Technical CC | L (0-3)


 05


WINS

 02


LOST

2022 FALL SCHEDULE/RESULTS


  • October 3 | College of Easter Idaho | Win (3-0)
  • October 10 | Pensicola State College | Win (3-0)
  • October 17 | Mineral Area College | LOSS (1-3)
  • October 24 | Crowder College | Win (3-1)
  • October 31 | Marion Military Institute | Win (3-0)
  • November 7 | Jefferson StateCC | Win (3-1)
  • November 14 | Heartland Community College | LOSS (0-3)


PLAYOFFS ROUND 1

  • November 28 | Jackson State | Loss (0-1)





FOLLOW US ONLINE:

CONTACT US:

If you have questions about BSC Esports we are to help you with any questions you have.

david.stpeter@bismarckstate.edu

lance.geving@bismarckstate.edu